| Indicators | 2013 | 2014 | % Change |
| Tourist Arrival by: | |||
| AIR | 594848 | 595981 | -1.51 |
| LAND | 202768 | 204137 | 0.67 |
| TOTAL | 797616 | 790118 | -0.95 |
| Gender | |||
| Male | 449058 | 445627 | -0.77 |
| Female | 384558 | 344491 | -11.63 |
| By Age group: | |||
| 0-15 years | 46262 | 50441 | 8.28 |
| 16-30 years | 190630 | 185685 | -2.66 |
| 31-45 years | 237690 | 235738 | -0.83 |
| 46-60 years | 195416 | 183582 | -6.45 |
| 61+ years | 115654 | 106666 | -8.43 |
| Not Specified | 11964 | 28007 | 57.28 |
| Purpose of Visit: | |||
| Holiday/Pleasure | 410934 | 395849 | -3.81 |
| Pilgrimage | 71610 | 98765 | 27.49 |
| Trekking & Mountaineering | 102001 | 97185 | -4.96 |
| Official | 37386 | 32395 | -15.41 |
| Business | 28183 | 24494 | -15.06 |
| Conference/Conv. | 15552 | 13432 | -15.78 |
| Others | 46792 | 53728 | 12.91 |
| Not Specified | 77623 | 74271 | -4.51 |





